Anchor Size Chart, Refractory Anchor Size Chart, Refractory Anchor Grades Size Chart, Refractory Anchors Weight Chart Supplier & Exporter in India.
Stainless Steel 310 Refractory Anchors Size Chart
Using an Stainless Steel 310 Refractory Anchors Size Chart can ensure that you choose the right SS 310 Refractory Anchors for your project, ensuring a strong and secure connection while also guaranteeing the longevity of the connection.
Size | Finished Hex Nuts | Heavy Hex Nuts | Finished Jam Nuts | Heavy Hex Jam Nuts | Square Nuts | Heavy Square Nuts |
1/2" | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8" | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4" | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8" | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1" | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8" | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4" | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8" | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2" | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8" | 162 | 91.6 | ||||
13/4" | 151 | 204 | 100 | 114 | ||
17/8" | 241 | 134 | ||||
2" | 224 | 299 | 140 | 165 | ||
21/4" | 419 | 227 | ||||
21/2" | 564 | 332 | ||||
23/4" | 738 | 429 | ||||
3" | 950 | 545 | ||||
31/4" | 1194 | 651 | ||||
31/2" | 1526 | 851 | ||||
33/4" | 1812 | 1005 | ||||
4" | 2180 | 1200 |
Stainless Steel 304H Refractory Anchors Size Chart
Using an Stainless Steel 304H Refractory Anchors Size Chart can ensure that you choose the right SS 304H Refractory Anchors for your project, ensuring a strong and secure connection while also guaranteeing the longevity of the connection.
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2" Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8" Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4" Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8" Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1" Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8" Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4" Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8" Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2" Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8" Nut | 162 | 91.6 | ||||
13/4" Nut | 151 | 204 | 100 | 114 | ||
17/8" Nut | 241 | 134 | ||||
2" Nut | 224 | 299 | 140 | 165 | ||
21/4" Nut | 419 | 227 | ||||
21/2" Nut | 564 | 332 | ||||
23/4" Nut | 738 | 429 | ||||
3" Nut | 950 | 545 | ||||
31/4" Nut | 1194 | 651 | ||||
31/2" Nut | 1526 | 851 | ||||
33/4" Nut | 1812 | 1005 | ||||
4" Nut | 2180 | 1200 |
Stainless Steel 330 Refractory Anchors Size Chart
Using an Stainless Steel 330 Refractory Anchors Size Chart can ensure that you choose the right SS 330 Refractory Anchors for your project, ensuring a strong and secure connection while also guaranteeing the longevity of the connection.
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2" Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8" Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4" Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8" Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1? Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8" Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4" Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8" Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2" Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8" Nut | 162 | 91.6 | ||||
13/4" Nut | 151 | 204 | 100 | 114 | ||
17/8" Nut | 241 | 134 | ||||
2? Nut | 224 | 299 | 140 | 165 | ||
21/4" Nut | 419 | 227 | ||||
21/2" Nut | 564 | 332 | ||||
23/4" Nut | 738 | 429 | ||||
3? Nut | 950 | 545 | ||||
31/4" Nut | 1194 | 651 | ||||
31/2" Nut | 1526 | 851 | ||||
33/4" Nut | 1812 | 1005 | ||||
4? Nut | 2180 | 1200 |