What are Stainless Steel 304, 304H & 304L Stud Bolts?
Stainless steel 304 Stud Bolts are commonly used in various applications ranging from automotive repair to commercial construction projects. A stud bolt is a fastener consisting of a threaded rod with two or more uniform-diameter heads that join two or more components together. Stainless Steel UNS S30400 Stud Bolts are generally used in the brewing industry, such as in pipelines, fermentation vats, yeast pans, railway cars, storage, etc.
The primary advantage of using Stainless Steel 304H Stud Bolts is that they provide superior corrosion resistance compared to other metals. This makes them ideal for outdoor applications or when working with water-based liquids such as fuel, oil, and chemicals. Stainless steel has excellent tensile strength, making it ideal for heavy-duty applications like load-bearing structures.
SS UNS S30400 / S30403 / S30409 Tie Bar, Stainless Steel DIN 1.4301 / 1.4307 / 1.4306 Anchor Bolt, 304 SS Grub Screw, SS 304 Stud Bolt, SS DIN 1.4301 Stud Bolts, stainless steel uns s30400 stud bolts manufacturer, 304 stainless steel stud bolt, STAINLESS STEEL 304H STUD BOLTS, AISI 304 Stud Bolts, Stainless Steel 304 Shoulder Bolt Manufacturer & Stockist in Mumbai, India.
Using Stainless Steel 304L Stud Bolts has several benefits, including improved durability, corrosion resistance, low maintenance requirements, cost savings over time due to their long lifespan, and improved safety since they are less prone to loosening than other types of fasteners. Additionally, they are easy to install since all you need is a wrench or socket set, depending on the bolt's size.
The lower carbon content of Stainless Steel 304 Threaded Bolts reduces chromium carbide precipitation because of welding and its vulnerability to intergranular corrosion. Stainless Steel 304 Double Ended Studs are not thermally or electrically conductive and non-magnetic.

STAINLESS 304 THREADED ROD

SS 304H STUDBOLTS

SS 304L DOUBLE ENDED STUD
Stainless Steel UNS S30409 Stud Bolts are generally used in pressure vessels, industrial boilers, heat exchangers, condensers, and pipelines. The higher carbon content of Stainless Steel 304H Tie Rods may direct sensitization by an associated beating of corrosion resistance in a corrosive atmosphere. Stainless Steel 304H Tie Bars have better long-term and short-term creep potency than Stainless Steel 304L at temp with more than 500 Deg C. Several types of SS Stud Bolt are available like Stainless Steel 316TI Stud Bolts, Stainless Steel 317 Stud Bolts, etc.
Buy SS 304 Stud Bolts, SS 304H Stud Bolts, and SS 304L Stud Bolts at market-leading prices from us.
Asiad Steels is one of the known suppliers and distributors of Stainless Steel 304 / 304H / 304L Stud Bolts, which is well-defined as a Nickel-Chromium austenitic steel.
- Does Stainless Steel 304 Stud Bolts rust?
- Due to the presence of chromium oxide, stainless steel 304 stud bolts have superior corrosion resistance. By utilizing the extra oxygen as a protective layer, fasteners with a
- Are Stainless Steel 304 Stud Bolts good?
ASTM A 193 / ASME SA 193 SS Threaded Rod, Stainless Steel 304 Stud Bolts, 304L Stainless Steel Stud Bolt, STAINLESS STEEL 304L STUD BOLTS, SS 304L Studbolt, stainless steel astm a276 304l stud bolts manufacturer, Stainless Steel 304 stud bolt, stainless steel uns s30400 stud bolts supplier, Stainless Steel 304H Double Ended Stud, SS 304 Tie Rod Supplier & Exporter in India.
-
Stainless Steel 304 / 304H / 304L Stud Bolts Specification
-
MaterialSpecification
Standards Size
LengthStainless Steel 304 / 304H / 304L Studbolt
IS
BS
ASTM
ASTM / ASME - A/ SA 193 / 193 3 mm
to
200 mmM02 to M33
-
SS 304 / 304H / 304L Studbolt Chemical Composition
-
GradeCMnSiPSCrMoNiN304min.
max.
-0.08
-2.0
-0.75
-0.045
-0.030
18.020.0
-8.010.5
-0.10
304Lmin.max.
-0.030
-2.0
-0.75
-0.045
-0.030
18.020.0
-8.012.0
-0.10
304Hmin.max.
0.040.10
-2.0
-0.75
-0.045-0.030
18.020.0
-8.010.5
- -
304 / 304H / 304L Stainless Steel Studbolts Mechanical Properties
-
GradeTensile Strength (MPa) minYield Strength 0.2% Proof (MPa) minElongation (% in 50mm) minHardnessRockwell B (HR B) maxBrinell (HB) max
304
515
205
40
92
201
304L
485
170
40
92
201
304H
515
205
40
92
201
-
Steel 304 / 304H / 304L Studbolt Physical Properties
-
GradeDensity (kg/m3)Elastic Modulus (GPa)Mean Coefficient of Thermal Expansion (m/m/°C)Thermal Conductivity (W/m.K)Specific Heat 0-100°C (J/kg.K)Electrical Resistivity
(n.m)
0-100°C0-315°C0-538°Cat 100°Cat 500°C304/L/H
8000
193
17.2
17.8
18.4
16.2
21.5
500
720
-
ASTM A193 SS 304 / 304H / 304L Studbolts Grade Designation
-
AISI Grade EquivalentJIS EquivalentStainless Steel NotationEN/DIN Numerical EquivalentUNS
designationEN/DIN Symbolical EquivalentAISI 304SUS304SS 304EN 1.4301UNS S30400X4CrNi18-10AISI 304LSUS304LSS 304LEN 1..4307UNS S30403X2CrNi18-9AISI 304LNSUS304 LNSS 304 LNEN 1.4306UNS S30409X2CrNiN18-10
Types Of Stainless Steel 304 / 304H / 304L Studbolt
![]() Stainless Steel 304 Tie Rod |
![]() Stainless Steel 304H Tie Bar |
![]() Stainless Steel 304L Studbolt |
![]() Stainless Steel 304L J Bolts |
![]() Stainless Steel 304 U Bolts |
![]() Stainless Steel 304L Hanger Bolt |
![]() Stainless Steel 304L Eye Bolt |
![]() Stainless Steel 304 Lag Bot |
![]() Stainless Steel 304L Carriage Bolt |
STAINLESS STEEL 304 / 304L / 304H STUD BOLTS Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4948 | S30409 | SUS 304H | - | - | - | - |
WEIGHT CHART OF SS 304/304H/304L STUD BOLTS
Weight Imperial | |||||||||||||
STUD BOLT LENGTH (in inches) | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1.3/8 | 1 1/2 | 1.5/8 | 1.3/4 | 1 7/8 | |
2.1/2 | 10.8 | ||||||||||||
2.3/4 | 11.6 | 19.8 | |||||||||||
3.1/4 | 12.4 | 21 | 32.4 | ||||||||||
3.1/2 | 13.2 | 22.2 | 34.3 | 50 | |||||||||
4 | 14 | 23.4 | 36.2 | 52.6 | 71.8 | ||||||||
4.1/2 | 14.8 | 24.6 | 38.1 | 55.2 | 75.2 | 102 | |||||||
4.3/4 | 15.6 | 25.8 | 40 | 57.8 | 78.6 | 106 | 137 | ||||||
5 | 16.4 | 27 | 41.9 | 60.4 | 82 | 111 | 142 | 179 | |||||
5.1/2 | 17.2 | 28.2 | 43.8 | 63 | 85.4 | 115 | 147 | 186 | 234 | ||||
6 | 18 | 29.4 | 45.7 | 65.6 | 88.8 | 119 | 153 | 193 | 242 | 289 | |||
6.1/4 | 18.8 | 30.6 | 47.6 | 68.2 | 92.2 | 123 | 158 | 200 | 250 | 298 | 263 | ||
6.1/2 | 19.6 | 32.3 | 49.5 | 70.8 | 95.6 | 128 | 164 | 206 | 258 | 308 | 374 | 437 | |
7 | 20.4 | 33.5 | 50.8 | 73.4 | 99 | 132 | 169 | 213 | 266 | 317 | 385 | 449 | |
7.1/2 | 21.2 | 34.8 | 52.7 | 75.5 | 103 | 136 | 174 | 220 | 275 | 326 | 396 | 462 | |
8 | 22 | 36.1 | 54.5 | 78 | 106 | 141 | 180 | 226 | 283 | 336 | 407 | 475 | |
8.1/4 | 37.3 | 56.3 | 80.5 | 108 | 145 | 185 | 233 | 291 | 345 | 418 | 488 | ||
8.3/4 | 38.6 | 58.1 | 83.1 | 112 | 149 | 191 | 240 | 299 | 354 | 429 | 500 | ||
9 | 39.8 | 60 | 85.6 | 115 | 153 | 196 | 246 | 307 | 364 | 440 | 513 | ||
9.1/2 | 41.1 | 61.8 | 88.2 | 118 | 158 | 201 | 253 | 316 | 373 | 451 | 526 | ||
10 | 63.7 | 90.7 | 122 | 162 | 206 | 260 | 324 | 382 | 463 | 538 | |||
10/1.4 | 93.3 | 125 | 166 | 212 | 267 | 332 | 391 | 474 | 551 | ||||
1.0.1/2 | 128 | 171 | 217 | 273 | 340 | 401 | 485 | 564 | |||||
11 | 132 | 175 | 223 | 279 | 345 | 410 | 496 | 576 | |||||
11.1/2 | 135 | 179 | 228 | 285 | 350 | 419 | 507 | 589 | |||||
12 | 138 | 184 | 233 | 292 | 358 | 429 | 518 | 602 | |||||
Weight Of Metric Studs Bolt | |||||||||||||
STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
340 | 127,3 | 169,4 | 215 | 265 | 326 | 395 | |||||||
360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
420 | 252 | 311 | 381 | 460 | |||||||||
440 | 262 | 322 | 394 | 477 | |||||||||
460 | 271 | 334 | 408 | 493 | |||||||||
480 | 281 | 345 | 422 | 509 | |||||||||
500 | 290 | 357 | 436 | 526 |
Stainless Steel 304 / 304H / 304L Stud Bolts Price
- 304 stainless steel fastener Stud Bolts
US $0.01-0.5 / Piece - Stainless Steel Solid 304 Double Ended Stud Fasteners
US $0.15-0.35 / Piece - aisi 304l fasteners stainless steel Stud Bolts
500 Pieces (Min. Order) - 304h Stainless steel fastener Stud Bolts
US $0.01-1 / Piece - high quality 304 stainless steel Threaded Rod
US $0.01-0.03 / Piece
Other Types Of Stainless Steel 304 / 304H Stud Bolts
Stainless Steel 304 / 304H / 304L Studbolt | SS 304 / 304H / 304L Stud Bolts |
Stainless Steel 304 Threaded Rod | SS 304H Stud Bolts Supplier |
Stainless Steel 304L Studbolt Dealer | 304 SS Double Ended Stud |
ASTM / ASME - A/ SA 193 / 193 SS 304 Tie Rod | SS DIN 1.4307 Tie Bar Stockholder |
Stainless Steel 304 Hex Head Bolt | SS UNS S30409 Socket Cap Screw |
304 Stainless Steel Carriage Bolt Exporter | UNS S30400 SS Flange Bolt Stockist |
Stainless Steel 304H Elevator Bolt | SS UNS S30403 Lag Bolt |
Stainless Steel DIN 1.4301 Stove Bolt | SS 304H Tap Bolt Exporter |
Stainless Steel 304 Machine Bolt Supplier | SS 304L Grub Screw Distributor |
Stainless Steel 304H Shoulder Bolt Traders | SS 304 Anchor Bolt |
Stainless Steel DIN 1.4307 Eye Bolt | SS 304 Plow Bolt Manufacturer |
Stainless Steel 304H Draw Bolt | ISO Certified SS 304 Hanger Bolt |
stainless steel astm a276 304 stud bolts | stainless steel astm a479 304l stud bolts |
stainless steel astm a479 304l stud bolts manufacturer | stainless steel astm a479 304l stud bolts supplier |
stainless steel astm a276 304 stud bolts manufacturer | stainless steel astm a276 304 stud bolts supplier |
stainless steel astm a666 304l stud bolts | stainless steel astm a666 304l stud bolts supplier |
ss 304 bolt price list | ASTM A193 grade 304 bolts |
ASTM A194 SS 304 Stud Bolts | ASTM A193 304 Stainless Steel Stud Bolt |
-
We are Experts in Exporting Fasteners Worldwide
- We are Exporter of SS 304 Studbolts in Worldwide Such as India, Germany, Estonia, Kuwait, Puerto Rico, Colombia, Portugal, Australia, Greece, Chile, Bangladesh, Macau, Finland, Vietnam, Oman, South Africa, Hong Kong, Netherlands, Lebanon, Slovakia, Japan, Canada, Belarus, United Arab Emirates, Thailand, Sri Lanka, Bulgaria, Kenya, Ecuador, Saudi Arabia, Croatia, Venezuela, Algeria, Norway, Philippines, Iran, Israel, Kazakhstan, Mexico, New Zealand, Zimbabwe, Bolivia, Hungary, Ghana, Peru, Ireland, Gabon, Mongolia, Egypt, Bhutan, India, Ukraine, Namibia, Morocco, Russia, Argentina, Singapore, Belgium, Tibet, Turkey, Qatar, Switzerland, Gambia, Serbia, Yemen, Azerbaijan, Mexico, Poland, South Korea, Jordan, Poland, China, Nepal, Chile, United Kingdom, Sweden, Malaysia, Nigeria, Indonesia, Nigeria, Austria, Iran, Costa Rica, Italy, Libya, Trinidad & Tobago,Tunisia, Afghanistan, Bahrain, Taiwan, Denmark, Iraq, United States, Romania, Pakistan, Lithuania, Spain, Brazil, France, Czech Republic, Angola.
-
We are Supplier of Fasteners in India
- We are Suppliers of Stainless Steel 304L / 304H Stud bolts in India Such as Lagos, Granada, Ahvaz, Bangkok, Rajkot, Istanbul, Melbourne, Haryana, Dallas, Visakhapatnam, Courbevoie, Thiruvananthapuram, Port-of-Spain, Tehran, Noida, Milan, Chiyoda, Karachi, Jeddah, Aberdeen, Pimpri-Chinchwad, Edmonton, Ernakulam, London, Colombo, Nashik, Houston, Surat, Ahmedabad, Los Angeles, Perth, Dammam, Jaipur, Bengaluru, Al Jubail, Secunderabad, New York, Busan, Geoje-si, Petaling Jaya, Hanoi, Doha, Pune, Brisbane, Al Khobar, Kuala Lumpur, Lahore, Ranchi, Muscat, Bogota, Thane, Jamshedpur, Toronto, Indore, Ludhiana, Madrid, Abu Dhabi, Kanpur, Dubai, Montreal, Mexico City, Vadodara, Kuwait City, Nagpur, Chandigarh, Ankara, Jakarta, Mumbai, Singapore, Vung Tau, Hyderabad, Faridabad, Baroda, Seoul, Gimhae-si, Howrah, Cairo, Ulsan, Caracas, Riyadh, Atyrau, Coimbatore, Sydney, Santiago, Kolkata, Chennai, Algiers, Ho Chi Minh City, La Victoria, Calgary, Navi Mumbai, Rio de Janeiro, Gurgaon, Bhopal, Hong Kong, Manama, Moscow, New Delhi, Sharjah.